# Data

The whole record is exported every night as a Frictionless Data Package: one CSV and one JSON file per table, with a Table Schema for each (types, allowed values, keys). The licence is CC BY 4.0; credit "The War On News, thewaronnews.com".

Latest export. Version 2026.09.22, generated 2026-09-22T21:08:32Z.
- datapackage.json: https://thewaronnews.com/data/datapackage.json
- incidents.csv: https://thewaronnews.com/data/data/incidents.csv
- claims.csv: https://thewaronnews.com/data/data/claims.csv
- incidents.json: https://thewaronnews.com/data/json/incidents.json
- README: https://thewaronnews.com/data/README.md

## Tables

| Table | Rows | CSV | JSON |
| --- | --- | --- | --- |
| incidents | 23 | [incidents.csv](https://thewaronnews.com/data/data/incidents.csv) | [incidents.json](https://thewaronnews.com/data/json/incidents.json) |
| events | 12 | [events.csv](https://thewaronnews.com/data/data/events.csv) | [events.json](https://thewaronnews.com/data/json/events.json) |
| actors | 35 | [actors.csv](https://thewaronnews.com/data/data/actors.csv) | [actors.json](https://thewaronnews.com/data/json/actors.json) |
| outlets | 18 | [outlets.csv](https://thewaronnews.com/data/data/outlets.csv) | [outlets.json](https://thewaronnews.com/data/json/outlets.json) |
| journalists | 7 | [journalists.csv](https://thewaronnews.com/data/data/journalists.csv) | [journalists.json](https://thewaronnews.com/data/json/journalists.json) |
| cases | 4 | [cases.csv](https://thewaronnews.com/data/data/cases.csv) | [cases.json](https://thewaronnews.com/data/json/cases.json) |
| sources | 113 | [sources.csv](https://thewaronnews.com/data/data/sources.csv) | [sources.json](https://thewaronnews.com/data/json/sources.json) |
| claims | 105 | [claims.csv](https://thewaronnews.com/data/data/claims.csv) | [claims.json](https://thewaronnews.com/data/json/claims.json) |
| news_desk_notes | 0 | [news_desk_notes.csv](https://thewaronnews.com/data/data/news_desk_notes.csv) | [news_desk_notes.json](https://thewaronnews.com/data/json/news_desk_notes.json) |
| explainers | 0 | [explainers.csv](https://thewaronnews.com/data/data/explainers.csv) | [explainers.json](https://thewaronnews.com/data/json/explainers.json) |
| glossary_terms | 27 | [glossary_terms.csv](https://thewaronnews.com/data/data/glossary_terms.csv) | [glossary_terms.json](https://thewaronnews.com/data/json/glossary_terms.json) |
| incident_actors | 44 | [incident_actors.csv](https://thewaronnews.com/data/data/incident_actors.csv) | [incident_actors.json](https://thewaronnews.com/data/json/incident_actors.json) |
| incident_outlets | 20 | [incident_outlets.csv](https://thewaronnews.com/data/data/incident_outlets.csv) | [incident_outlets.json](https://thewaronnews.com/data/json/incident_outlets.json) |
| incident_journalists | 7 | [incident_journalists.csv](https://thewaronnews.com/data/data/incident_journalists.csv) | [incident_journalists.json](https://thewaronnews.com/data/json/incident_journalists.json) |
| incident_cases | 5 | [incident_cases.csv](https://thewaronnews.com/data/data/incident_cases.csv) | [incident_cases.json](https://thewaronnews.com/data/json/incident_cases.json) |
| incident_sources | 79 | [incident_sources.csv](https://thewaronnews.com/data/data/incident_sources.csv) | [incident_sources.json](https://thewaronnews.com/data/json/incident_sources.json) |
| incident_related | 0 | [incident_related.csv](https://thewaronnews.com/data/data/incident_related.csv) | [incident_related.json](https://thewaronnews.com/data/json/incident_related.json) |
| case_parties | 0 | [case_parties.csv](https://thewaronnews.com/data/data/case_parties.csv) | [case_parties.json](https://thewaronnews.com/data/json/case_parties.json) |
| case_sources | 21 | [case_sources.csv](https://thewaronnews.com/data/data/case_sources.csv) | [case_sources.json](https://thewaronnews.com/data/json/case_sources.json) |
| explainer_sources | 0 | [explainer_sources.csv](https://thewaronnews.com/data/data/explainer_sources.csv) | [explainer_sources.json](https://thewaronnews.com/data/json/explainer_sources.json) |
| glossary_sources | 51 | [glossary_sources.csv](https://thewaronnews.com/data/data/glossary_sources.csv) | [glossary_sources.json](https://thewaronnews.com/data/json/glossary_sources.json) |
| changes | 676 | [changes.csv](https://thewaronnews.com/data/data/changes.csv) | [changes.json](https://thewaronnews.com/data/json/changes.json) |

## Other ways in

- Every page as Markdown or JSON: add .md or .json to its address, or send an Accept header.
- [MCP server at /mcp (Streamable HTTP)](https://thewaronnews.com/mcp)
- [RSS, Atom and JSON Feed](https://thewaronnews.com/feeds)
- [GitHub repository thewaronnews/data](https://github.com/thewaronnews/data)
- Dated snapshots: https://thewaronnews.com/data/YYYY-MM-DD/datapackage.json

Source page: https://thewaronnews.com/data. The War On News, CC BY 4.0.
