# Incidents: funding and ownership pressure, national level, outcome reversed

Each incident is a dated action by a government, an official, a regulator, a court or a legislature that limited journalists' ability to gather or publish news.

The number of entries reflects the depth of this record, not the severity of a country's conduct.

Filters: country, continent, tactic, stage, from, to, level, actor, leader, outlet, outcome, source_kind, has_case, plus q, sort (date, date_asc, country, tactic, relevance), per_page (up to 100), page and view (table or cards), as query parameters.

5 incidents match this view.

| Date | Incident | Country | Tactic | Head of government | Outcome |
| --- | --- | --- | --- | --- | --- |
| 17 September 2025 | [United States: Federal Communications Commission chairman's remarks and the suspension of Jimmy Kimmel Live!, September 2025](https://thewaronnews.com/incidents/2025-fcc-pressure-precedes-kimmel-suspension) | [United States](https://thewaronnews.com/countries/us) ([RSF 2026 rank: 64th of 180](https://rsf.org/en/index)) | [Funding and ownership pressure](https://thewaronnews.com/tactics/funding_and_ownership_pressure) | [Donald Trump](https://thewaronnews.com/leaders/donald-trump) | Reversed (23 September 2025) |
| 20 December 2023 | [Hungary: National Sovereignty Protection Act and Sovereignty Protection Office, December 2023](https://thewaronnews.com/incidents/2023-hungary-sovereignty-protection-act) | [Hungary](https://thewaronnews.com/countries/hu) ([RSF 2026 rank: 74th of 180](https://rsf.org/en/index)) | [Official labels](https://thewaronnews.com/tactics/disinformation_labeling) | [Viktor Orban](https://thewaronnews.com/leaders/viktor-orban) | Reversed (30 June 2026) |
| 25 June 2013 | [Ecuador's Organic Communication Law creates a regulator that issues hundreds of sanctions against journalists and outlets](https://thewaronnews.com/incidents/2013-ecuador-communications-law-supercom) | [Ecuador](https://thewaronnews.com/countries/ec) ([RSF 2026 rank: 125th of 180](https://rsf.org/en/index)) | [Funding and ownership pressure](https://thewaronnews.com/tactics/funding_and_ownership_pressure) | [Rafael Correa](https://thewaronnews.com/leaders/rafael-correa) | Reversed (20 February 2019) |
| 20 October 1998 | [Serbia's Public Information Act lets courts fine independent newspapers into financial danger](https://thewaronnews.com/incidents/1998-serbia-public-information-act-fines) | [Serbia](https://thewaronnews.com/countries/rs) ([RSF 2026 rank: 104th of 180](https://rsf.org/en/index)) | [Insult and defamation laws](https://thewaronnews.com/tactics/insult_and_defamation_laws) | [Slobodan Milosevic](https://thewaronnews.com/leaders/slobodan-milosevic) | Reversed (1 October 2000) |
| 16 August 1971 | [Nixon White House compiles an enemies list naming journalists for official pressure](https://thewaronnews.com/incidents/1971-us-nixon-enemies-list) | [United States](https://thewaronnews.com/countries/us) ([RSF 2026 rank: 64th of 180](https://rsf.org/en/index)) | [Surveillance and subpoenas](https://thewaronnews.com/tactics/surveillance_and_subpoenas) | [Richard Nixon](https://thewaronnews.com/leaders/richard-nixon) | Reversed (27 June 1973) |

Download this view. CSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".
- CSV: https://thewaronnews.com/incidents?tactic=funding_and_ownership_pressure&level=national&outcome=reversed&format=csv
- JSON: https://thewaronnews.com/incidents.json?tactic=funding_and_ownership_pressure&level=national&outcome=reversed
- Markdown: https://thewaronnews.com/incidents.md?tactic=funding_and_ownership_pressure&level=national&outcome=reversed

- Incidents (RSS): https://thewaronnews.com/incidents/feed.xml
- Incidents (Atom): https://thewaronnews.com/incidents/atom.xml
- Incidents (JSON Feed): https://thewaronnews.com/incidents/feed.json
- All incidents (CSV): https://thewaronnews.com/incidents.csv

Source page: https://thewaronnews.com/incidents?tactic=funding_and_ownership_pressure&level=national&outcome=reversed. The War On News, CC BY 4.0.
