The record
Incidents: access bans, stage: punish, national level
Each incident is a dated action by a government, an official, a regulator, a court or a legislature that limited journalists' ability to gather or publish news.
The number of entries reflects the depth of this record, not the severity of a country's conduct.
All filters: country, dates, head of government, sort
CountryBelarus, RSF 2026 rank: 165th of 180China, RSF 2026 rank: 178th of 180Russia, RSF 2026 rank: 172nd of 180United States, RSF 2026 rank: 64th of 180
StagePunish 5
LevelNational 5
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|---|---|---|---|---|
| June 16, 2022 | Russia: entry bans, visa restrictions and bureau closures for foreign correspondents | Russia (RSF 2026 rank: 172nd of 180) | Access bans | Vladimir Putin | Sustained (June 16, 2022) |
| August 29, 2020 | Belarus: accreditation withdrawn from 17 journalists working for foreign outlets | Belarus (RSF 2026 rank: 165th of 180) | Access bans | Alexander Lukashenko | Sustained (August 29, 2020) |
| July 23, 2020 | Federal officers restrict press access to Portland protests; judge orders them to stop | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Reversed (July 23, 2020) |
| February 19, 2020 | China: three Wall Street Journal correspondents expelled over an opinion headline | China (RSF 2026 rank: 178th of 180) | Access bans | Xi Jinping | Sustained (February 19, 2020) |
| June 14, 1989 | China expels foreign journalists and restricts coverage of the Tiananmen Square protests | China (RSF 2026 rank: 178th of 180) | Expulsion and visa denial | Li Peng | Sustained (January 1, 1990) |
Incidents (RSS)Incidents (Atom)Incidents (JSON Feed)All incidents (CSV)