Data and tools
MCP server
The War On News runs a public Model Context Protocol server at https://thewaronnews.com/mcp (Streamable HTTP, JSON-RPC 2.0 over POST, no SSE). Read tools return the Markdown twin as content and the JSON twin as structuredContent. The one write tool, suggest_correction, needs a client token from the publisher and stores a pending request for review.
- Endpoint
- https://thewaronnews.com/mcp
- Transport
- Streamable HTTP (POST)
- Protocol versions
- 2025-06-18, 2025-03-26, 2024-11-05
- Server name
- com.thewaronnews/thewaronnews
Tools
| Tool | What it does | Arguments |
|---|---|---|
| search_incidents | Search recorded incidents where governments or officials limited journalists' ability to report, with the same facets as /incidents. Returns date, country, tactic, head of government, outcome, summary and URL, newest first (best match first with a query). | query, country, continent, tactic, leader, actor, outcome, level, from, to, has_case, sort, limit |
| get_incident | One incident: what happened, quoted justification, effect on reporting, status, timeline, actors, outlets, cases, claims and archived sources. | slug |
| get_timeline | Dated timeline entries, oldest first. | from, to, actor, type, limit |
| get_actor | An official or body: role, office, jurisdiction, and every incident with the actor's role. | slug |
| get_case | A court case: caption, court, docket, dates, quoted holding, status, parties, documents, incidents. | slug |
| get_country | One country's record: incidents by year, tactics used, heads of government at the time, and the latest RSF World Press Freedom Index rank where recorded. | iso2 |
| get_tactic | One tactic: plain definition and every recorded incident using it, by country and year. | slug |
| ladder | Where one tactic has led: its recorded incidents grouped by escalation stage (restrict, pressure, punish, silence, eliminate), then by date, with country and RSF 2026 rank, head of government, what was done, outcome, ladder note and number of sources. United States rows are marked as the focal case and come first within their stage. Entry counts reflect the depth of the record, not the severity of a country's conduct. | tactic, stage, continent, from, to |
| get_united_states_chapter | The focal chapter as JSON: the United States' RSF 2026 rank; incidents dated 2025 and 2026 in date order with events; the earlier record from 1917 by decade; for each tactic in use now, the United States rows, the furthest stage the tactic has reached elsewhere and its ladder; United States court cases; sources. | |
| recent_coverage | Links to recent reporting (last 60 days) on government actions against journalists worldwide, newest first, with publisher and date. Headlines belong to their publishers. | limit |
| get_sources_for | Every source an incident cites, with link state and Wayback snapshot URL. | incident_slug |
| suggest_correction | Suggest a correction. Requires a client token from the publisher. Stored as pending; an editor reviews every suggestion. | target_type, target_id, body, source_url, author_claim, token |
Example
curl -s https://thewaronnews.com/mcp -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"search_incidents","arguments":{"query":"White House"}}}'