Search in Europe, national level, head of government Viktor Orban
The number of entries reflects the depth of this record, not the severity of a country's conduct.
7 incidents match this view.
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| December 20, 2023 | Hungary: National Sovereignty Protection Act and Sovereignty Protection Office, December 2023 | Hungary (RSF 2026 rank: 74th of 180) | Official labels | Viktor Orban | Reversed (June 30, 2026) |
| July 2021 | Hungary: investigative journalist Szabolcs Panyi's phone is infected with Pegasus spyware | Hungary (RSF 2026 rank: 74th of 180) | Surveillance and subpoenas | Viktor Orban | Ongoing (July 1, 2021) |
| February 14, 2021 | Hungary: Klubradio loses its terrestrial broadcast license over its tender application | Hungary (RSF 2026 rank: 74th of 180) | Licensing and closure of outlets | Viktor Orban | Upheld by a court (September 1, 2021) |
| July 24, 2020 | Hungary: editor fired and staff resign at Index.hu | Hungary (RSF 2026 rank: 74th of 180) | Funding and ownership pressure | Viktor Orban | Sustained (July 24, 2020) |
| March 30, 2020 | Hungary criminalizes false coronavirus information and grants Orban decree powers | Hungary (RSF 2026 rank: 74th of 180) | Insult and defamation laws | Viktor Orban | Unknown |
| November 29, 2018 | Hungary: formation of the KESMA pro-government media foundation | Hungary (RSF 2026 rank: 74th of 180) | Funding and ownership pressure | Viktor Orban | Sustained (November 29, 2018) |
| December 21, 2010 | Hungary's parliament gives a government-appointed media council power to fine outlets for unbalanced coverage | Hungary (RSF 2026 rank: 74th of 180) | Funding and ownership pressure | Viktor Orban | Sustained (January 1, 2011) |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".