Search, stage: punish, national level, outcome unknown
The number of entries reflects the depth of this record, not the severity of a country's conduct.
8 incidents match this view.
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| February 10, 2026 | India: one-year prison sentence for the journalist Ravi Nair in a criminal defamation case, February 2026 | India (RSF 2026 rank: 157th of 180) | Insult and defamation laws | Narendra Modi | Unknown (February 10, 2026) |
| March 19, 2025 | Türkiye: detention, injury and deportation of journalists covering protests, March 2025 | Türkiye (RSF 2026 rank: 163rd of 180) | Detention and violence | Recep Tayyip Erdoğan | Unknown (April 2, 2025) |
| November 6, 2021 | FBI raids Project Veritas founder's home over Ashley Biden diary investigation | United States (RSF 2026 rank: 64th of 180) | Surveillance and subpoenas | Joe Biden | Unknown |
| March 30, 2020 | Hungary criminalizes false coronavirus information and grants Orban decree powers | Hungary (RSF 2026 rank: 74th of 180) | Insult and defamation laws | Viktor Orban | Unknown |
| October 1, 2018 | Saudi Arabia: spyware on an associate's phone precedes Jamal Khashoggi's killing by one day | Saudi Arabia (RSF 2026 rank: 176th of 180) | Surveillance and subpoenas | Salman bin Abdulaziz Al Saud | Unknown (October 1, 2018) |
| June 19, 2017 | Mexico: journalist Carmen Aristegui receives Pegasus spyware through phishing texts | Mexico (RSF rank: not recorded) | Surveillance and subpoenas | Enrique Pena Nieto | Unknown (June 20, 2017) |
| October 10, 2013 | United States: Espionage Act prosecutions of sources for leaks to the press, 2009 to 2013 | United States (RSF 2026 rank: 64th of 180) | Secrets and espionage laws | Barack Obama | Unknown |
| June 21, 2009 | Iran expels a BBC correspondent and restricts foreign journalists after a disputed 2009 election | Iran (RSF 2026 rank: 177th of 180) | Expulsion and visa denial | Mahmoud Ahmadinejad | Unknown |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".