Search in Asia, national level, outcome ongoing
The number of entries reflects the depth of this record, not the severity of a country's conduct.
8 incidents match this view.
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| February 3, 2025 | Journalists beaten in Bangladesh in separate incidents as interim government drafts new cyber laws | Bangladesh (RSF 2026 rank: 152nd of 180) | Detention and violence | Muhammad Yunus | Ongoing |
| November 2024 | China: editor Dong Yuyu is sentenced to seven years for espionage over meals with a diplomat | China (RSF 2026 rank: 178th of 180) | Secrets and espionage laws | Xi Jinping | Ongoing (November 1, 2024) |
| August 20, 2024 | Kazakhstan: new accreditation rules let officials withdraw a journalist's pass for off-topic questions | Kazakhstan (RSF rank: not recorded) | Credential control | Kassym-Jomart Tokayev | Ongoing (September 3, 2024) |
| November 1, 2023 | Turkish authorities detain three journalists under 'disinformation' law | Türkiye (RSF 2026 rank: 163rd of 180) | Insult and defamation laws | Recep Tayyip Erdoğan | Ongoing |
| January 22, 2022 | Turkiye: journalist Sedef Kabas is arrested for a proverb about President Erdogan | Türkiye (RSF 2026 rank: 163rd of 180) | Insult and defamation laws | Recep Tayyip Erdoğan | Ongoing (June 22, 2023) |
| August 5, 2019 | India imposes a communications blackout in Jammu and Kashmir after revoking the region's special status | India (RSF 2026 rank: 157th of 180) | Shutdowns and blocking | Narendra Modi | Ongoing (August 5, 2020) |
| September 18, 1988 | Burma's new military government tightens pre-publication press controls after seizing power | Myanmar (RSF 2026 rank: 166th of 180) | Prior restraint | Saw Maung | Ongoing (January 1, 1989) |
| 1948 | Israel retains a British-era law giving the military the power to review and restrict the press | Israel (RSF 2026 rank: 116th of 180) | Prior restraint | David Ben-Gurion | Ongoing (January 1, 1989) |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".