Search in Europe, national level, outcome reversed
The number of entries reflects the depth of this record, not the severity of a country's conduct.
11 incidents match this view.
Country: Belarus, RSF 2026 rank: 165th of 180 Czechia, RSF 2026 rank: 11th of 180 Germany, RSF 2026 rank: 14th of 180 Hungary, RSF 2026 rank: 74th of 180 Poland, RSF 2026 rank: 27th of 180 Portugal, RSF 2026 rank: 10th of 180 Russia, RSF 2026 rank: 172nd of 180 Serbia, RSF 2026 rank: 104th of 180 Spain, RSF 2026 rank: 29th of 180 United Kingdom, RSF 2026 rank: 18th of 180
Continent: Europe
Tactic: Prior restraint (4) Detention and violence (3) Insult and defamation laws (3) Funding and ownership pressure (2) Licensing and closure of outlets (2) Shutdowns and blocking (2) Credential control (2) Official labels (1)
Stage: Pressure (1) Punish (1) Silence (6) Eliminate (3)
Outcome: Reversed (11)
Level: National (11)
Head of government: Adolf Hitler Alexander Dubček Alexander Lukashenko António de Oliveira Salazar Francisco Franco Margaret Thatcher Slobodan Milosevic Viktor Orban Vladimir Putin Wojciech Jaruzelski
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| December 20, 2023 | Hungary: National Sovereignty Protection Act and Sovereignty Protection Office, December 2023 | Hungary (RSF 2026 rank: 74th of 180) | Official labels | Viktor Orban | Reversed (June 30, 2026) |
| March 29, 2023 | Russia: Wall Street Journal reporter Evan Gershkovich sentenced to 16 years | Russia (RSF 2026 rank: 172nd of 180) | Detention and violence | Vladimir Putin | Reversed (August 1, 2024) |
| February 8, 2023 | Belarus: journalist Andrzej Poczobut sentenced to eight years | Belarus (RSF 2026 rank: 165th of 180) | Detention and violence | Alexander Lukashenko | Reversed (April 28, 2026) |
| February 8, 2023 | Belarus: journalist Andrzej Poczobut is sentenced to eight years for inciting hatred | Belarus (RSF 2026 rank: 165th of 180) | Insult and defamation laws | Alexander Lukashenko | Reversed (April 28, 2026) |
| October 20, 1998 | Serbia's Public Information Act lets courts fine independent newspapers into financial danger | Serbia (RSF 2026 rank: 104th of 180) | Insult and defamation laws | Slobodan Milosevic | Reversed (October 1, 2000) |
| October 1988 | United Kingdom bars broadcasters from airing Sinn Féin members' own voices | United Kingdom (RSF 2026 rank: 18th of 180) | Licensing and closure of outlets | Margaret Thatcher | Reversed (September 16, 1994) |
| December 13, 1981 | Poland's martial law government shuts nearly all newspapers and interns journalists overnight | Poland (RSF 2026 rank: 27th of 180) | Shutdowns and blocking | Wojciech Jaruzelski | Reversed (July 22, 1983) |
| August 21, 1968 | Soviet-led invasion of Czechoslovakia is followed by the return of government press controls | Czechia (RSF 2026 rank: 11th of 180) | Prior restraint | Alexander Dubček | Reversed (November 1, 1989) |
| April 1938 | Franco's Spain requires state permission to be a journalist under a wartime Press Law | Spain (RSF 2026 rank: 29th of 180) | Credential control | Francisco Franco | Reversed (April 1, 1977) |
| October 4, 1933 | Nazi Germany's Editors Law bars Jewish journalists from the press and puts editors under state direction | Germany (RSF 2026 rank: 14th of 180) | Credential control | Adolf Hitler | Reversed (May 8, 1945) |
| 1933 | Portugal's Salazar government formally establishes press controls under a new constitution | Portugal (RSF 2026 rank: 10th of 180) | Prior restraint | António de Oliveira Salazar | Reversed (April 25, 1974) |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".