Search in Europe, stage: silence, outcome sustained
The number of entries reflects the depth of this record, not the severity of a country's conduct.
6 incidents match this view.
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| September 5, 2022 | Russia: a Moscow court suspends Novaya Gazeta's print license | Russia (RSF 2026 rank: 172nd of 180) | Licensing and closure of outlets | Vladimir Putin | Sustained (September 5, 2022) |
| March 4, 2022 | Russia: regulator blocks BBC Russian, Deutsche Welle and other outlets | Russia (RSF 2026 rank: 172nd of 180) | Shutdowns and blocking | Vladimir Putin | Sustained (March 4, 2022) |
| May 18, 2021 | Belarus blocks Tut.by and arrests its editors as 'extremist' | Belarus (RSF 2026 rank: 165th of 180) | Shutdowns and blocking | Alexander Lukashenko | Sustained |
| April 2021 | Poland: state oil company Orlen buys the Polska Press newspaper group | Poland (RSF 2026 rank: 27th of 180) | Funding and ownership pressure | Mateusz Morawiecki | Sustained (April 1, 2021) |
| November 29, 2018 | Hungary: formation of the KESMA pro-government media foundation | Hungary (RSF 2026 rank: 74th of 180) | Funding and ownership pressure | Viktor Orban | Sustained (November 29, 2018) |
| April 14, 2001 | State-controlled Gazprom takes formal control of Russia's independent NTV television network | Russia (RSF 2026 rank: 172nd of 180) | Funding and ownership pressure | Vladimir Putin | Sustained (April 14, 2001) |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".