Search: prior restraint, national level, outcome reversed
The number of entries reflects the depth of this record, not the severity of a country's conduct.
12 incidents match this view.
Country: Argentina, RSF 2026 rank: 98th of 180 Australia, RSF 2026 rank: 33rd of 180 Brazil, RSF 2026 rank: 52nd of 180 Czechia, RSF 2026 rank: 11th of 180 India, RSF 2026 rank: 157th of 180 Philippines, RSF 2026 rank: 114th of 180 Portugal, RSF 2026 rank: 10th of 180 South Africa, RSF 2026 rank: 21st of 180 Spain, RSF 2026 rank: 29th of 180 United Kingdom, RSF 2026 rank: 18th of 180 United States, RSF 2026 rank: 64th of 180
Continent: Africa Asia Europe North America South America Oceania
Tactic: Prior restraint (12) Licensing and closure of outlets (4) Detention and violence (3) Shutdowns and blocking (3) Official labels (1) Secrets and espionage laws (1) Credential control (1) Insult and defamation laws (1)
Stage: Pressure (1) Silence (10) Eliminate (1)
Outcome: Reversed (12)
Level: National (12)
Head of government: Alexander Dubček António de Oliveira Salazar Daniel François Malan Ferdinand Marcos Francisco Franco Getúlio Vargas Indira Gandhi John Curtin Jorge Rafael Videla Margaret Thatcher Narendra Modi Richard Nixon
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| March 2024 | Bombay High Court strikes down India's government 'fact check unit' rule | India (RSF 2026 rank: 157th of 180) | Official labels | Narendra Modi | Reversed (September 20, 2024) |
| October 1988 | United Kingdom bars broadcasters from airing Sinn Féin members' own voices | United Kingdom (RSF 2026 rank: 18th of 180) | Licensing and closure of outlets | Margaret Thatcher | Reversed (September 16, 1994) |
| March 24, 1976 | Argentina's military junta threatens journalists with prison for reporting on its opponents | Argentina (RSF 2026 rank: 98th of 180) | Detention and violence | Jorge Rafael Videla | Reversed (December 10, 1983) |
| June 26, 1975 | India imposes pre-press controls on every newspaper during the 1975 Emergency | India (RSF 2026 rank: 157th of 180) | Prior restraint | Indira Gandhi | Reversed (March 21, 1977) |
| September 21, 1972 | Philippines President Marcos closes every major news outlet under martial law | Philippines (RSF 2026 rank: 114th of 180) | Shutdowns and blocking | Ferdinand Marcos | Reversed (February 25, 1986) |
| June 15, 1971 | United States government seeks an injunction to stop The New York Times publishing the Pentagon Papers | United States (RSF 2026 rank: 64th of 180) | Prior restraint | Richard Nixon | Reversed (June 30, 1971) |
| August 21, 1968 | Soviet-led invasion of Czechoslovakia is followed by the return of government press press controls | Czechia (RSF 2026 rank: 11th of 180) | Prior restraint | Alexander Dubček | Reversed (November 1, 1989) |
| March 17, 1950 | South Africa's Suppression of Communism Act lets the government ban publications and restrict individuals | South Africa (RSF 2026 rank: 21st of 180) | Prior restraint | Daniel François Malan | Reversed (February 2, 1990) |
| April 16, 1944 | Australia's wartime government seizes a Sydney newspaper edition under press controls rules | Australia (RSF 2026 rank: 33rd of 180) | Prior restraint | John Curtin | Reversed (April 18, 1944) |
| 1939 | Brazil's Vargas government creates a state messaging department with broad press powers | Brazil (RSF 2026 rank: 52nd of 180) | Licensing and closure of outlets | Getúlio Vargas | Reversed (January 1, 1945) |
| April 1938 | Franco's Spain requires state permission to be a journalist under a wartime Press Law | Spain (RSF 2026 rank: 29th of 180) | Credential control | Francisco Franco | Reversed (April 1, 1977) |
| 1933 | Portugal's Salazar government formally establishes press press controls under a new constitution | Portugal (RSF 2026 rank: 10th of 180) | Prior restraint | António de Oliveira Salazar | Reversed (April 25, 1974) |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".