Search: access bans, national level
The number of entries reflects the depth of this record, not the severity of a country's conduct.
18 incidents match this view.
| Date | Incident | Country | Tactic | Head of government | Outcome |
|---|
| September 18, 2026 | United States: White House hard-pass deactivations for CNN, MS NOW and Politico reporters, September 2026 | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Ongoing (September 21, 2026) |
| January 7, 2026 | Israel: ban on independent entry of foreign journalists into the Gaza Strip, 2023 to 2026 | Israel (RSF 2026 rank: 116th of 180) | Access bans | | Sustained (February 25, 2026) |
| October 31, 2025 | White House closes 'Upper Press' section of West Wing to reporters | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Sustained |
| October 29, 2025 | Tanzania shuts down internet access on election day amid unrest | Tanzania (RSF 2026 rank: 117th of 180) | Shutdowns and blocking | Samia Suluhu Hassan | Unknown |
| October 15, 2025 | United States: News organizations turn in their Pentagon press credentials, October 2025 | United States (RSF 2026 rank: 64th of 180) | Credential control | Donald Trump | Ongoing (April 9, 2026) |
| September 19, 2025 | United States: Department of Defense press credential rules requiring approval before release of information, September 2025 | United States (RSF 2026 rank: 64th of 180) | Credential control | Donald Trump | Ongoing (April 9, 2026) |
| April 15, 2025 | White House ends wire services' guaranteed seat in the press pool | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Sustained |
| February 25, 2025 | United States: White House takes over selection of the presidential press pool, February 2025 | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Sustained (September 22, 2026) |
| February 11, 2025 | United States: White House exclusion of the Associated Press from the Oval Office and Air Force One, February 2025 | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Ongoing (July 22, 2025) |
| February 6, 2025 | Border czar Tom Homan says ICE media ride-alongs may end over leaks | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Unknown |
| July 23, 2020 | Federal officers restrict press access to Portland protests; judge orders them to stop | United States (RSF 2026 rank: 64th of 180) | Access bans | Donald Trump | Reversed (July 23, 2020) |
| November 7, 2018 | White House revokes CNN correspondent Jim Acosta's press credential after a news conference exchange with President Trump | United States (RSF 2026 rank: 64th of 180) | Credential control | Donald Trump | Reversed (November 19, 2018) |
| November 7, 2018 | United States: White House suspension of CNN correspondent Jim Acosta's hard pass, November 2018 | United States (RSF 2026 rank: 64th of 180) | Credential control | Donald Trump | Reversed (November 19, 2018) |
| February 10, 2003 | Pentagon sets ground rules for journalists embedded with United States forces in Iraq | United States (RSF 2026 rank: 64th of 180) | Access bans | George W. Bush | Sustained (April 14, 2003) |
| January 17, 1991 | United States military restricts reporters to escorted press pools during the Gulf War | United States (RSF 2026 rank: 64th of 180) | Access bans | George H. W. Bush | Sustained (February 28, 1991) |
| June 14, 1989 | China expels foreign journalists and restricts coverage of the Tiananmen Square protests | China (RSF 2026 rank: 178th of 180) | Expulsion and visa denial | Li Peng | Sustained (January 1, 1990) |
| November 2, 1985 | South Africa bans television and photographic coverage of unrest under a state of emergency | South Africa (RSF 2026 rank: 21st of 180) | Shutdowns and blocking | P. W. Botha | Reversed (June 1, 1990) |
| October 25, 1983 | United States military bars journalists from the invasion of Grenada | United States (RSF 2026 rank: 64th of 180) | Access bans | Ronald Reagan | Reversed (April 1, 1985) |
Download this viewCSV, JSON or Markdown. CC BY 4.0; credit "The War On News, thewaronnews.com".